| MARIA SIDDHA MEDICAL COLLEGE AND HOSPITAL IPD STATISTICS 2025 | |||||||
|---|---|---|---|---|---|---|---|
| MONTH | ARUVAI, THOL MARUTHUVAM | KUZHANTHAI MARUTHUVAM | MARUTHUVAM | VARMA, SPM PURA MARUTHUVAM | SOOL,MAHALIR MARUTHUVAM | NANJU MURIVU MARUTHUVAM | TOTAL |
| January | 12 | 6 | 13 | 13 | 8 | 0 | 52 |
| February | 10 | 1 | 12 | 11 | 12 | 2 | 48 |
| March | 9 | 2 | 11 | 12 | 8 | 4 | 46 |
| April | 10 | 2 | 11 | 10 | 8 | 4 | 45 |
| May | 11 | 4 | 13 | 12 | 11 | 2 | 53 |
| June | 9 | 1 | 10 | 8 | 11 | 1 | 40 |
| July | 9 | 4 | 11 | 10 | 10 | 3 | 47 |
| August | 8 | 2 | 8 | 9 | 10 | 0 | 37 |
| TOTAL | 78 | 22 | 89 | 85 | 78 | 16 | 368 |
