| 668 - MARIA SIDDHA MEDICAL COLLEGE AND HOSPITAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| HOSPITAL STAFF LIST | ||||||||
| 2025-2026 | ||||||||
| S.No | Title | NAME | QUALIFICATION | DOJ | Part-Time/Regular | DEPARTMENT | Designation | |
| HOSPITAL - MEDICAL STAFF | ||||||||
| 1 | Dr. | SAJITHA R D | M.D (Sid) | 17.01.2022 | Regular | Hospital Staff | Hospital Superintendent | |
| 2 | Dr. | KANNAN RAJARAM T | B.S.M.S | 01.05.2022 | Regular | Hospital Staff | Deputy Medical Superintendent | |
| 3 | Dr. | CHRIST JOE C | B.S.M.S | 01.04.2023 | Regular | Hospital Staff | Deputy Medical Superintendent | |
| 4 | Dr. | BENISHA B J | B.S.M.S | 01.03.2025 | Regular | Hospital Staff | Emergency Medical Officers (EMO) | |
| 5 | Dr. | JERISH M ALEX | B.S.M.S | 01.04.2023 | Regular | Hospital Staff | Emergency Medical Officers (EMO) | |
| 6 | Dr. | PRASHEEDA A L | B.S.M.S | 01.05.2024 | Regular | Hospital Staff/maruthuvam | Resident Medical Officer (RMO) | |
| 7 | Dr. | VIJILA RANI N | B.S.M.S | 01.09.2023 | Regular | Hospital Staff/Varmam/Puramaruthuvam and Sirappumaruthuvam | Resident Medical Officer (RMO) | |
| 8 | Dr. | RAMYA K | B.S.M.S | 01.09.2022 | Regular | Hospital Staff | Resident Medical Officer (RMO) | |
| 9 | Dr. | MANOJ M | B.S.M.S | 01.04.2023 | Regular | Hospital Staff | Resident Medical Officer (RMO) | |
| 10 | Dr. | AJAITHA N S | B.S.M.S | 02.01.2024 | Regular | Hospital Staff | Resident Medical Officer (RMO) | |
| 11 | Dr. | JISHNU R | B.S.M.S | 14.05.2024 | Regular | Hospital Staff | Resident Medical Officer (RMO) | |
| 12 | Dr. | AMITH BLESSY | B.S.M.S | 11.09.2024 | Regular | Hospital Staff | Resident Medical Officer (RMO) | |
| 13 | Dr. | MEENUSHA V | B.S.M.S | 01.04.2025 | Regular | Hospital Staff | Resident Surgical Officer (RSO) | |
| 14 | Dr. | SURA SINTHIYA S S | B.S.M.S | 02.01.2024 | Regular | Hospital Staff | Resident Surgical Officer (RSO) | |
| HOSPITAL STAFF | ||||||||
| 15 | Mrs. | SHEEJA T | B.Sc (N) | 01.08.2017 | Regular | Paramedical Staff | Matron | |
| 16 | Mrs. | JERLIN BEAULA J | B.Sc (N) | 25.02.2025 | Regular | Paramedical Staff | Assistant Matron | |
| 17 | Mrs. | JASMIN JEENUS | GNM | 01.02.2025 | Regular | Paramedical Staff | Assistant Matron | |
| 18 | Mrs. | SHIJO | B.Sc (N) | 01.07.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 19 | Mrs. | DEVIKA | B.Sc (N) | 01.06.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 20 | Mrs. | REENA | B.Sc (N) | 01.06.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 21 | Mrs. | GLADSON OLIVER | M.Sc (N) | 01.02.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 22 | Mrs. | JASMIN SUBITHA | B.Sc (N) | 01.02.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 23 | Mrs. | SUGITHA R | B.Sc (N) | 01.02.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 24 | Mrs. | SHEEJA P | GNM | 01.02.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 25 | Mrs. | SHEEJA C | M.Sc (N) | 01.01.2025 | Regular | Paramedical Staff | Staff Nurse | |
| 26 | Mrs. | ANISHA.G | B.Sc (N) | 01.03.2023 | Regular | Paramedical Staff | Staff Nurse | |
| 27 | Mrs. | SUJILA S K | B.Sc (N) | 01.03.2023 | Regular | Paramedical Staff | Staff Nurse | |
| 28 | Mr. | SUNDARESAN | Diploma | 01.05.2025 | Regular | Paramedical Staff | AYAH/Ward Boy | |
| 29 | Mrs. | SUMITHRA | 8th | 17.06.2025 | Regular | Hospital Staff | AYAH/Ward Boy | |
| 30 | Mrs. | VIJAYA KUMARI M | 8th | 01.10.2024 | Regular | Hospital Staff | AYAH/Ward Boy | |
| 31 | Mrs. | PUSHPAM K | 8th | 01.01.2025 | Regular | Hospital Staff | AYAH/Ward Boy | |
| 32 | Mrs. | PERINBAM T | 8th | 02.01.2024 | Regular | Hospital Staff | AYAH/Ward Boy | |
| 33 | Miss | PRATHIBA P | Dip.Pharm | 01.07.2024 | Regular | Paramedical Staff | Pharmacists | |
| 34 | Mrs. | DIVIYA R | Dip.Pharm | 01.02.2025 | Regular | Paramedical Staff | Pharmacists | |
| 35 | Mr. | REJU LAL R P | Dip.Pharm | 01.03.2022 | Regular | Paramedical Staff | Pharmacists | |
| 36 | Mrs. | PRADEEBA C | Dip.Pharm | 01.05.2022 | Regular | Paramedical Staff | Pharmacists | |
| 37 | Mrs. | SOBITHAM | 8th | 01.02.2025 | Regular | Paramedical Staff | Dresser | |
| 38 | Mrs. | MATHAN F | GNM | 01.02.2025 | Regular | Paramedical Staff | Dresser | |
| 39 | Mrs. | GOODWIN C | HSC | 01.02.2025 | Regular | Hospital Staff | Store Keeper | |
| 40 | Mrs. | ADLINE SHEEBA C | B.E | 01.01.2022 | Regular | Hospital Staff | Office Staff | |
| 41 | Ms. | ABISHAL A | M.Sc | 01.12.2023 | Regular | Hospital Staff | Office Staff | |
| 42 | Mr. | VANAJA M | 8th | 01.11.2023 | Regular | Hospital Staff | Dark-Room Attendant | |
| 43 | Mr. | AJANTHAL A | 8th | 01.12.2023 | Regular | Hospital Staff | Operation Theatre Attendant | |
| MODERN MEDICAL STAFF | ||||||||
| 44 | Dr. | RAMA KRISHNAN M | M.D. General Medicine | 01.12.2023 | Part-Time | Modern Medical Staff | Medical Specialist | |
| 45 | Dr. | RADHAKRISHNAN M | M.S. General Surgery | 01.12.2023 | Part-Time | Modern Medical Staff | Surgical Specialist | |
| 46 | Dr. | MANI MEKALAI S | M.D (OG) | 01.01.2020 | Part-Time | Modern Medical Staff | Obstetrician and Gynecologist | |
| 47 | Dr. | VIVEK KRISHNA M.S | M.D. Pathology | 01.12.2023 | Part-Time | Modern Medical Staff | Pathologist | |
| 48 | Dr. | PARTHIBHAN S | M.D Anaesthesiology | 01.12.2023 | Part-Time | Modern Medical Staff | Anaesthesiologist | |
| 49 | Dr. | PRIYADARSHINI R | M.D Opthalmology | 01.12.2023 | Part-Time | Modern Medical Staff | Opthalmologist | |
| 50 | Dr. | VIGNESH S | M.D Pediatrics | 01.12.2023 | Part-Time | Modern Medical Staff | Pediatrician | |
| 51 | Dr. | UDHAYAN FELIX | M.D Radio Diagnosis | 01.12.2023 | Part-Time | Modern Medical Staff | Radiologist | |
| 52 | Dr. | DEEPIKA D S | B.D.S | 01.12.2023 | Part-Time | Modern Medical Staff | Dentist | |
| 53 | Mr. | CELIN PRABHAKARAN | D.M.R.T | 01.03.2023 | Regular | Modern Medical Staff | X-Ray Technician or Radiographer | |
| 54 | Miss | JACKULIN BENITTA | B.P.T | 01.02.2025 | Part-Time | Modern Medical Staff | Physiotherepist | |
| Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | ||||||||
| 55 | Dr. | SHANMU R | M.D (Sid) | 02.07.2025 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Varmam, Puramaruthuvam and Sirappumaruthuvam Specialists | |
| 56 | Dr. | SABIN AMALA A M | B.S.M.S | 13.07.2022 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | House Officer | |
| 57 | Mr. | RAJA | DVMS | 01.06.2025 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Nurse | |
| 58 | Mrs. | ASHCIN JIBI | DVMS | 01.08.2025 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Nurse | |
| 59 | Mr. | GANANDHAS | DVMS | 01.02.2025 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Varmam, Puramaruthuvam Assistant | |
| 60 | Mr. | JUSTIN LAVI C S | DVMS | 01.03.2023 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Varmam, Puramaruthuvam Assistant | |
| 61 | Mrs. | FRAGRENCE | 8th | 01.02.2025 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Varmam, Puramaruthuvam Assistant | |
| 62 | Ms. | CHRISTAL RENUKA T | Dip. VM | 02.01.2024 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Varmam, Puramaruthuvam Assistant | |
| 63 | Dr. | SUNDAR AHMED B | M.D (Sid) | 18.12.2017 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Varmam expert | |
| 64 | Dr. | CHINNU BLESSY A | B.N.Y.S | 03.06.2025 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Yoga Teacher | |
| 65 | Mr. | DAVID ARUL DHAS | DVMS | 01.02.2025 | Regular | Staff for Varmam, Puramaruthuvam and Sirappumaruthuvam & Therapy Section for OPD and IPD | Bone setter | |
| Staff of Operation Theatre and Karanool Therapy Section | ||||||||
| 66 | Dr. | MANIKANDAN B | M.D (Sid) | 01.12.2018 | Regular | Staff of Operation Theatre and Karanool Therapy Section | Aruvaimaruthuvam and karanool Therapy Specialists | |
| 67 | Mrs. | NITHIYA S | HSC | 25.02.2025 | Regular | Staff of Operation Theatre and Karanool Therapy Section | Operation Theatre Attendant | |
| 68 | Mrs. | ANCHALI | 8th | 01.02.2025 | Regular | Staff of Operation Theatre and Karanool Therapy Section | Dresser | |
| 69 | Mrs. | SHINY P | B.Sc (N) | 01.02.2025 | Regular | Staff of Operation Theatre and Karanool Therapy Section | OT Nurse | |
| Labour Room | ||||||||
| 70 | Dr. | MARIA THERESA Y | M.D (Sid) | 01.05.2023 | Regular | Labour Room | Sool, Magalirmaruthuvam Specialists | |
| 71 | Mrs. | JENIKS MALAR M | B.Sc (N) | 01.11.2023 | Regular | Labour Room | Midwife | |
| Clinical Laboratory | ||||||||
| 72 | Mrs. | JEBA RANI | DMLT | 01.04.2024 | Regular | Clinical Laboratory | Laboratory Technicians | |
| 73 | Mrs. | LINCY V | DMLT | 01.07.2025 | Regular | Clinical Laboratory | Laboratory Technicians | |
| 74 | Mr. | AJITH G | SSLC | 01.02.2025 | Regular | Clinical Laboratory | Peon or Attendant | |
| Teaching Pharmacy and Quality Testing Laboratory | ||||||||
| 75 | Dr. | MARY REENA S | M.D (Sid) | 01.12.2023 | Regular | Teaching Pharmacy and Quality Testing Laboratory | Pharmacy Manager or Superintendent | |
| 76 | Mr. | SAKTHIVEL | HSC | 14.03.2024 | Regular | Teaching Pharmacy and Quality Testing Laboratory | Peon or Attendant | |
| 77 | Mrs. | SINTHU SOBI P | 8th | 01.02.2025 | Regular | Teaching Pharmacy and Quality Testing Laboratory | Workers | |
| 78 | Mrs. | GANDHIMATHI | 8th | 01.06.2025 | Regular | Teaching Pharmacy and Quality Testing Laboratory | Workers | |
| 79 | Mrs. | HENCY | B.Sc Chem, DMLT | 01.02.2025 | Part-Time | Teaching Pharmacy and Quality Testing Laboratory | Analytical Chemist | |
| 80 | Mrs. | ABI MALINI | B.Pharm, DMLT | 01.10.2024 | Part-Time | Teaching Pharmacy and Quality Testing Laboratory | Pharmacognosist | |
Others | ||||||||
| 81 | Mr. | BIJIN B L | HSC | 01.01.2025 | Regular | Others | Bone Setter | |
| 82 | Mr. | DHARMALINGAM | HSC | 01.05.2021 | Regular | Others | Bone Setter | |
| 83 | Mr. | SETHU S | 8th | 02.01.2024 | Regular | Others | Cook/Food Service | |
| 84 | Mrs. | SANTHA | 8th | 14.06.2024 | Regular | Others | Washerman | |
| 85 | Mr. | MANIKANDAN | SSLC | 01.03.2023 | Regular | Others | Driver | |
| 86 | Mr. | DEVA PRASAD M | SSLC | 01.03.2023 | Regular | Others | Driver | |
| 87 | Mr. | SUBASH | ITI | 01.03.2023 | Regular | Others | Electrician | |
| 88 | Mr. | RAJA KUMAR P | HSC | 01.03.2023 | Regular | Others | Security Guard | |
| 89 | Mr. | DENNISON | Diploma | 27.06.2025 | Regular | Others | Security Guard | |
| 90 | Mr. | JOSEPH | Diploma | 01.03.2023 | Regular | Others | Masseur | |
| CONSULTANT | ||||||||
| 91 | Dr. | PAULIN VINCENT C | M.D (Sid) | 01.10.2015 | Regular | Pothu Maruthuvam (Medicine) | Consultant | |
| 92 | Dr. | ARENCE FERMI A | M.D (Sid) | 05.12.2019 | Regular | Pothu Maruthuvam (Medicine) | Consultant | |
| 93 | Dr. | HARISH TITTO S | M.D (Sid) | 01.04.2023 | Regular | Pothu Maruthuvam (Medicine) | Consultant | |
| 94 | Dr. | VIJEE J C | M.D (Sid) | 03.01.2022 | Regular | Varmam, Sirappu Maruthuvam (Varmam and Special Medicine) | Consultant | |
| 95 | Dr. | ANBU THANKAM M | M.D (Sid) | 15.02.2021 | Regular | Varmam, Sirappu Maruthuvam (Varmam and Special Medicine) | Consultant | |
| 96 | Dr. | SELVIN INNOCENT DHAS M | M.D (Sid) | 31.01.2019 | Regular | Aruvai Maruthuvam (Surgery) | Consultant | |
| 97 | Dr. | SARAVANAN S | M.D (Sid) | 15.12.2017 | Regular | Aruvai Maruthuvam (Surgery) | Consultant | |
| 98 | Dr. | JENSIN BRINDHA | M.D (Sid) | 04.01.2021 | Regular | Aruvai Maruthuvam (Surgery) | Consultant | |
| 99 | Dr. | SAJITHA R D | M.D (Sid) | 17.01.2022 | Regular | Sool and Magalir Maruthuvam (Obstetrics and Gynecology) | Consultant | |
| 100 | Dr. | MERLIN SHEBHA J | M.D (Sid) | 02.01.2017 | Regular | Sool and Magalir Maruthuvam (Obstetrics and Gynecology) | Consultant | |
| 101 | Dr. | REMYA R | M.D (Sid) | 20.12.2023 | Regular | Sool and Magalir Maruthuvam (Obstetrics and Gynecology) | Consultant | |
| 102 | Dr. | KRISHNAVENI K V | M.D (Sid) | 01.08.2023 | Regular | Kuzhanthai Maruthuvam (Paediatrics) | Consultant | |
| 103 | Dr. | SOUNDER P | M.D (Sid) | 02.01.2017 | Regular | Kuzhanthai Maruthuvam (Paediatrics) | Consultant | |
| 104 | Dr. | ANU RAHI S | M.D (Sid) | 05.12.2019 | Regular | Kuzhanthai Maruthuvam (Paediatrics) | Consultant | |
| 105 | Dr. | SURESH KANNA G | M.D (Sid) | 04.01.2021 | Regular | Noi Anuga Vidhi (Hygience) | Consultant | |
| 106 | Dr. | WILLS STUBERT STALIN J C | M.D (Sid) | 01.08.2016 | Regular | Noi Anuga Vidhi (Hygience) | Consultant | |
| 107 | Dr. | VIMALA | M.D (Sid) | 01.06.2024 | Regular | Noi Anuga Vidhi (Hygience) | Consultant | |
| 108 | Dr. | RAJAMMADEVI | M.D (Sid) | 04.02.2025 | Regular | Sattam Saarntha Maruthuvam Nanju Maruthuvamum (Forensic Medicine and Toxicology) | Consultant | |
| 109 | Dr. | BALAJI S | M.D (Sid) | 02.01.2017 | Regular | Sattam Saarntha Maruthuvam Nanju Maruthuvamum (Forensic Medicine and Toxicology) | Consultant | |
| 110 | Dr. | JENCY RISHA T | M.D (Sid) | 07.01.2019 | Regular | Sattam Saarntha Maruthuvam Nanju Maruthuvamum (Forensic Medicine and Toxicology) | Consultant | |
| 111 | Dr. | MARGRET BABITHA | M.D (Sid) | 20.06.2020 | Regular | Noi Naadal Noi Mudhal Naadal | Consultant | |
| 112 | Dr. | MARY RATHNA | M.D (Sid) | 20.01.2018 | Regular | Noi Naadal Noi Mudhal Naadal | Consultant | |
| 113 | Dr. | JENU K | M.D (Sid) | 01.11.2023 | Regular | Noi Naadal Noi Mudhal Naadal | Consultant | |
