| 668-MARIA SIDDHA MEDICAL COLLEGE AND HOSPITAL STUDENTS LIST - FIRST PROFESSIONAL JUNIOR BATCH 2024-2025 | ||||
|---|---|---|---|---|
| S.NO | NAME OF THE STUDENTS | |||
| 1 | AGALSYA R S | |||
| 2 | AISHWARYA J | |||
| 3 | AKSHAYA X | |||
| 4 | AMRITHA M | |||
| 5 | ANEESHA BEE B | |||
| 6 | ANITLIN STEFFY J S | |||
| 7 | ANSA J | |||
| 8 | ARCHANA M | |||
| 9 | ARUDSHA K S | |||
| 10 | ASMA H | |||
| 11 | AYIESHA POOVIZHI RANI M | |||
| 12 | BABITHA R | |||
| 13 | BALA DHARSHANA SRI M K | |||
| 14 | BALA KRISHNA R | |||
| 15 | BALA MONIKA D | |||
| 16 | BHAVYA M | |||
| 17 | CRYSTAL JOY C | |||
| 18 | DHARSHINI D K | |||
| 19 | DHARSHINI V | |||
| 20 | DHIVYA NAMBI NATCHIYAR M | |||
| 21 | DIVYA S | |||
| 22 | DURGA DEVI K | |||
| 23 | GABILA C | |||
| 24 | GOHILA PRABHA V | |||
| 25 | HAADHIMA NASREEN A | |||
| 26 | HARISARAN S | |||
| 27 | HARSHAVARTHINI J | |||
| 28 | HARSHINI S | |||
| 29 | JAMILA J | |||
| 30 | JANARTHANAN N | |||
| 31 | JEBA PRISKILLA P | |||
| 32 | KALAMITHA R S | |||
| 33 | KARTHIKEYINI K | |||
| 34 | KAVI BHARATHI G | |||
| 35 | KAVI KOPIKA S P | |||
| 36 | KAVIPRIYA L | |||
| 37 | KAVIYA A | |||
| 38 | KAVIYA A | |||
| 39 | KAVIYA S | |||
| 40 | KAVIYA S | |||
| 41 | KAVIYA V | |||
| 42 | KEERTHANA M | |||
| 43 | KIRUTHIKA M | |||
| 44 | KIRUTHIKA T | |||
| 45 | KRISHNAKUMAR S | |||
| 46 | LEELASRI V | |||
| 47 | MADHU VARSHINI D | |||
| 48 | MAHALAKSHMI E | |||
| 49 | MAHALAKSHMI S | |||
| 50 | MUTHUMEENA M | |||
| 51 | MUTHUPRIYA V | |||
| 52 | MYTHESHWARI P R | |||
| 53 | NITHISHA R | |||
| 54 | NIVETHA N | |||
| 55 | PERATHEKSHA R R | |||
| 56 | PRAKASH M | |||
| 57 | PRISKILLA T | |||
| 58 | PRIYADHARSHINI A | |||
| 59 | RAGASUDHA P | |||
| 60 | RAGU G | |||
| 61 | RAMANIVIZHIYAN M | |||
| 62 | RAMYA R | |||
| 63 | RAMYA S | |||
| 64 | RANJANA S | |||
| 65 | REENA S V | |||
| 66 | RISHITHA K | |||
| 67 | ROHAN DHEVESH K | |||
| 68 | ROHINI M | |||
| 69 | SAJITHA S | |||
| 70 | SANJAI N | |||
| 71 | SANJANI M K | |||
| 72 | SARVIKA S | |||
| 73 | SASIKALA M | |||
| 74 | SATHIYAN G | |||
| 75 | SEETHALAKSHMI A | |||
| 76 | SIRAJOON NISHA M | |||
| 77 | SOFIYA CHRISTINA E | |||
| 78 | SOUNDHARYA N | |||
| 79 | SOWMIYA S | |||
| 80 | SRI ANNA POORANI AMUTHA D | |||
| 81 | SRI KASI VISWANATHAN E | |||
| 82 | SRIDHAR @ SAVARINATHAN S | |||
| 83 | SRINITHI V | |||
| 84 | SUBATHRA K | |||
| 85 | SUBHIKSHA P | |||
| 86 | SUDHIBOOMIGA R | |||
| 87 | SUGANESWARAN K | |||
| 88 | SURYA J | |||
| 89 | SURYA M | |||
| 90 | VAHINI A | |||
| 91 | VARSHA G | |||
| 92 | VENMAIVALAVAN M | |||
| 93 | VIMALA | |||
| 94 | VINCY J | |||
| 95 | VINITH J | |||
| 96 | VINOTH KUMAR A | |||
| 97 | VISHAL SHANJAI J | |||
| 98 | VISHWANATH V | |||
| 99 | YAHYA S | |||
