| Maria Siddha Medical College and Hospital | |||
|---|---|---|---|
| Intake Capacity : 100 Seats | |||
| S.No | Year | Sanctioned intake capacity | |
| 1 | 2025-2026 | 100 | |
| 2 | 2024-2025 | 100 | |
| 3 | 2023-2024 | 100 | |
| 4 | 2022-2023 | 100 | |
| 5 | 2021-2022 | 100 | |
| 6 | 2020-2021 | 100 | |
| 7 | 2019-2020 | 100 | |
| 8 | 2018-2019 | 100 | |
| 9 | 2017-2018 | 100 | |
| 10 | 2016-2017 | 100 | |
| Approvals | |||
| S.No | Year | Approved by | |
| 1 | 2025-2026 | NCISM, TNMGRMU & QCI | |
| 2 | 2024-2025 | NCISM, TNMGRMU & QCI | |
| 3 | 2023-2024 | NCISM & TNMGRMU | |
| 4 | 2022-2023 | NCISM & TNMGRMU | |
| 5 | 2021-2022 | NCISM & TNMGRMU | |
| 6 | 2020-2021 | NCISM & TNMGRMU | |
| 7 | 2019-2020 | NCISM & TNMGRMU | |
| 8 | 2018-2019 | NCISM & TNMGRMU | |
| 9 | 2017-2018 | NCISM & TNMGRMU | |
| 10 | 2016-2017 | NCISM & TNMGRMU | |
