BSMS 2023-2024 Student Attendance (%)



FIRST YEAR-JUNIOR Student Attendance (%)


Sl.No Name of the student NOV 23 DEC 23 JAN 24
1 MULLAIKODI M 94 99 96
2 VISHNU PRIYA G 95 98 84
3 VARSHINI T C 97 97 93
4 SIVASANKARI A 92 84 97
5 LITHVINA S 82 88 94
6 NANDANA A S 95 86 84
7 YALINI R 85 91 89
8 SIVA BHARATH R 89 85 95
9 JAYASURYA S 86 92 96
10 MAHALAKSHMI P 96 89 96
11 JENETA LILLY R 85 78 93
12 ARUNADEVI T 84 97 93
13 GOKULAKRISHNAN B 84 94 93
14 ARTHIYA T 89 95 97
15 VIJAYARAM A 95 95 91
16 VAISHNAVI K 95 85 85
17 EVELAYAL S 96 89 92
18 MUTHUKUMARAN K 96 86 85
19 VIJAYALAKSHMI S 98 78 82
20 DHARSHAN R 91 94 85
21 VENNILAVAN R 89 95 95
22 HEMALATHA K 93 98 85
23 SABITHA C 81 93 92
24 VISHNU PRIYA P 95 85 94
25 ANJANA LEKSHMI A 96 95 84
26 SHAILAJA D 96 95 84
27 VINOTHKUMAR S 84 95 78
28 PRIYANKA R 92 94 85
29 BABISHA S 96 85 84
30 JAI SURYA S R 99 98 84
31 GOPIKA M 87 98 98
32 ABITHAGUJALAMBAL D 85 96 96
33 BRINDHA 85 92 92
34 BAVATHARANI K 94 94 96
35 MERIN M HELEENA 86 97 88
36 SEMMOZHI G 78 84 96
37 DHIVYA MANOGARI M 98 96 84
38 KIRUTHIKA K 89 84 86
39 TAMIZHARASAN A 90 98 78
40 SUGAPRIYA V R 85 96 84
41 GOPINATH K 93 92 78
42 CHANDRAMATHI P 93 96 97
43 BAVADHARANI K 94 88 94
44 VIVITHA P 85 96 97
45 GUNAPRIYA N 93 96 84
46 ABISHEK G 78 81 93
47 JAIPREETHA M 97 86 97
48 NIDHYA S 85 91 85
49 KIRIJA S 98 85 94
50 PRIYADHARSHINI N 93 92 86
51 RASHMIKA R 93 96 78
52 SAVITHA R 84 94 96
53 MANJULA S 93 84 96
54 HARINI V 93 78 84


FIRST YEAR-SENIOR Student Attendance (%)


Sl.No Name of the student NOV 23 DEC 23 JAN 24
1 ABIRAMI.S 79 79 93
2 ABIRAMALAKSHMI.N 74 74 93
3 ALICE ANGEL.A 53 53 97
4 BALARAMAN.R 100 100 85
5 BANUMATHI.M 88 88 84
6 CHELLADURAI MARK ANTONY.A 100 100 94
7 DERSY MOL J.S 74 74 93
8 GOKULA KRISHNAN.P 89 89 78
9 GOWTHAM.T 84 84 97
10 ISWARYA PRIYA.J 100 100 94
11 INDHIRA.M 95 95 95
12 JOSPHIN VIBISH.J 84 84 86
13 JENISHA J.V 100 100 78
14 JEYA AADHAVAN.E 74 74 89
15 KARTHIKA.N 100 100 95
16 KEERTHANA.S 84 84 95
17 LOKESHWARI.K 36 37 96
18 NITHIYASRI.R 100 100 85
19 MALINI.A 79 78 78
20 MATHIVANATHI.S 95 95 85
21 MUTHU SARANYA.M 89 89 93
22 MUTHU SELVARANI.P 89 89 97
23 MANICKAVEL .S 89 92 95
24 PON BRINTHA.K 100 100 82
25 POURNAMI.G 95 100 93
26 POOVIZHI.D 68 68 97
27 RABIYASRI.M 95 68 84
28 RAMYAT.V 100 100 98
29 SANTHIYA.M 68 68 96
30 SHOPIYA.G 100 100 78
31 SAMEEMA BARVIN.A 100 100 84
32 SIVASHANMUGA SUGANTHI.K 79 79 89
33 SIVASEETHA.M 74 79 89
34 SIVAKANNIGA.P 89 74 89
35 SRI SWATHI.S 84 89 96
36 SWETHA.R 95 84 94
37 THEJASRI 73 95 85


SECOND YEAR Student Attendance (%)


Sl.No Name of the student NOV 23 DEC 23 JAN 24
1 ABINAYA KALIDAS 96 84 88
2 ABIRAMI.R 95 78 87
3 ABISHA.J 98 97 99
4 AKSHAYADEVI.E 95 94 95
5 AKILAA.S.B 95 95 98
6 ARCHANA.K 84 94 98
7 BALAYOGI.J 89 85 78
8 BANU RAJESWARI.R 78 94 85
9 BOOMA.R 88 85 85
10 BRIYLIN.S 84 84 78
11 CHITRADEVI S.B 86 78 98
12 DEEPIKA.S 94 96 89
13 DHARSHIKA.M.R 85 94 89
14 DURGA DEVI.S 85 94 98
15 GEERTHANA MADHUSHREE.M 92 98 95
16 GODWIN.V 84 98 85
17 GOKUL.P 82 85 96
18 GOWRI.S 98 98 85
19 GOWSALYA.E 98 96 95
20 GUNASHRI.T.S 78 95 85
21 INDHUMATHI.S 96 98 95
22 JANANISHARU.V 92 84 92
23 JONISHA RIBA DEBERAL.J 89 85 94
24 KALPANA.P 84 98 95
25 KARUNYA.C 84 85 85
26 KOMAL.B 98 84 96
27 LAKSHMIVILASINI.K 84 96 95
28 LIVINGSHA ABI 84 84 95
29 MARAN.G.R 96 98 96
30 MERLIN AGNUS NIVETHITHA.K 84 85 86
31 MONASINGH.D 93 84 78
32 MONIKA.M 97 84 95
33 NANDHINI.V 85 89 95
34 NANTHITHASRI. A.T 95 94 98
35 NATHIRA NANTHINI.B 84 95 95
36 NATHIYA.M 89 96 85
37 OVIYA.M 84 89 98
38 PONMUDI.A 98 98 95
39 PRABHALAKSHMI.A 85 95 95
40 PRAVEENA.S 84 85 89
41 PRISCILLA.V 84 96 89
42 PRIYANKA.M 98 95 89
43 PRIYANKA.V 96 84 78
44 G.PRIYA SANGAVI 85 89 88
45 RAGAVI.M 98 78 89
46 RAMALAKSHMI.K 93 78 75
47 RISHIGESWARI.P 97 97 85
48 SAJEETHA SARGAM.S 94 94 98
49 SAKTHI BALAJI.K 84 85 87
50 SAKTHI MANIKANDAN.A 89 82 95
51 SAM.M 78 78 94
52 SENDHUSRI.G 95 78 84
53 SHALINI.R 94 84 98
54 SHERIN.T.M 84 96 84
55 SIBIYAL. V 98 96 89
56 R.P.SIVABALAN 85 86 98
57 SOUNDARRAJAN.K 84 93 79
58 SRI MUKIE.S 84 97 80
59 SUBHIKSHA.B 87 94 89
60 SUDHANTHIRA DEVI.A 87 84 86
61 SUJITHA.R 94 89 84
62 TEJASWINI.N 86 94 86
63 THASLEEM.D 96 84 82
64 UDAYASRI.B 85 78 98
65 VARSHA.J 98 89 95
66 VARSHAA PRIYADHARSHINI.B 84 94 98
67 VIJAYALAKSHMI.K 93 95 98
68 VIJAYA PRABHA.M 97 78 93
69 YAZHINI.K 94 95 97


THIRD YEAR Student Attendance (%)


Sl.No Name of the student NOV 23 DEC 23 JAN 24
1 AARTHI 93 95 96
2 ABIRAMI 98 95 100
3 ABISHEK.V 91 94 94
4 ABIVARTHINI .R 89 95 84
5 AJIMA. A 93 98 78
6 AKSYARAKAVI.K 81 93 94
7 AL AFRIN SHAHANI. I 96 93 95
8 ANCY .A 90 97 94
9 ANISHA.R 87 85 95
10 ANNAPOORANI.A 92 94 96
11 ANNU.K 91 95 84
12 ANUBALA.R 89 96 78
13 ANUSHA.G 90 89 78
14 ARUNA GANAPATHI.M 85 98 97
15 BABY SHEEBA. A 93 96 94
16 BAGYA SREE. G 93 96 95
17 BHAVADHARANI. S 94 84 96
18 BRIGHTON JABEZ. M 85 98 96
19 DIVYA .D 93 96 98
20 GOGUL THANGAM . 93 98 89
21 HARIHARAN 97 89 93
22 HARINI .S 91 93 81
23 HIRAN .M 85 81 96
24 ISHA SHEIK HASEENA .S 92 96 81
25 ISWARYA DEVI.V 96 95 96
26 JAYASREE.M 95 85 89
27 JEBA PRIYA JACINTH .J 85 92 92
28 JENEFA EVAGELLINE .W 100 84 82
29 JENIEVE SHARON .B.S 93 84 95
30 JERSHIFA SHERIN K.M 81 78 95
31 KALAVANI. K 96 94 96
32 KARTHEESWARI. M 81 95 96
33 KARTHEESWARIHARINI .K 86 93 98
34 KAVIYA 91 97 89
35 KAVIYA PRIYA. A 85 91 93
36 KAVYA SREE 92 85 81
37 LAKSHMI PRABHA. G 95 100 96
38 MAHA.K 86 97 84
39 MAHESWARAN. M 78 84 89
40 MANOJ. C 84 89 94
41 MATHUMITHA .M 78 95 84
42 MOHAMMED AASHIK .S 98 96 78
43 MONCY .N 96 89 94
44 MUTHU SELVI.T 85 78 95
45 MYTHRA .N 91 95 94
46 NAVEEN KUMAR .A 98 96 84
47 NAVEENA .G 98 89 85
48 NISHANTHINI. S 96 98 89
49 NIVETHA. S 92 96 78
50 PADMAPRIYA .M.V 94 96 95
51 PADMAVATHI. D.J 95 100 78
52 PAVITHRA .M 86 97 95
53 PAVITHRA .V 78 84 96
54 PONSUJITHA.K 84 89 89
55 PRIYADHARSHINI .V 78 95 78
56 PRIYANKA.A 84 97 85
57 PRIYAVARSHINI. G 94 84 93
58 RAASIGA .R 84 98 97
59 RAGHAVI RANJHANA R.T 93 96 78
60 RAGUL. T 84 94 94
61 RAJASANKARI .B 84 85 84
62 RANJITH KUMAR . S 95 94 93
63 RITHIKA SRI .B 85 85 85
64 SAKTHI SRINIDHI .S 98 96 82
65 SAKTHISRIE 97 94 85
66 SANJAY SURYA V.K 92 96 85
67 SELVA KUMARI.M 96 94 92
68 SELVA. J 81 95 91
69 SHAMEENA FATHIMA.M 84 87 89
70 SHASTEE.K.E.H 82 96 90
71 SIVARANJINI. S 96 96 94
72 SNEHA V.T 88 86 95
73 SNEKA.V 95 93 96
74 SOWBARNIGAA VALLI R. S 84 97 89
75 SOWMIYA R 89 94 98
76 STENO.A 78 84 84
77 SUBALAKSHMI . R 84 89 95
78 SUBHASRI. S.J 89 94 96
79 SURYA KALA. A 89 98 93
80 TAMILKANI.S 89 89 85
81 TAMIZHINI .S 96 90 95
82 THANALAKSHMI A. K 94 85 89
83 VARSHA DEVI .T 85 98 96
84 VIJAYALAKSHMI A.K 96 96 92
85 VINOTH KANNAN .R 94 93 96
86 VISHNU .R 96 85 88
87 VISHNU PRIYA .S 84 95 94


FOURTH YEAR Student Attendance (%)


Sl.No Name of the student NOV 23 DEC 23 JAN 24
1 ABISHEK T G 94 84 96
2 AGALYA M 93 87 89
3 AISHVARYAA JAYASHREE M 93 95 96
4 AKILASH J CHRIS 78 93 85
5 ALLWIN J 97 97 98
6 AMITHA SAFRIN 94 96 93
7 ANAND M 95 100 97
8 ANANDI S 86 97 94
9 ANSIO S L 78 84 89
10 ARCHAIAH M 89 93 95
11 ARULKUMARAN M 95 85 89
12 BHUVANESWARI S 95 89 94
13 BLESSIN P L 84 78 84
14 DEEPAK T 98 85 78
15 DIVYA S(Sakthi Vel) GQ 93 82 94
16 DIVYA S (Senthil Kumar) 96 84 95
17 DIVYA SHRI M C 81 85 94
18 DURGA DEVI M 86 89 95
19 GOD GIFT X J 98 85 96
20 GOKUL P 85 92 84
21 GOWRI A S 82 96 78
22 HARISH R 84 93 78
23 HARSHAVARDHINI R 85 78 97
24 INDHRANI V 89 97 94
25 INDHU MATHI P 78 85 95
26 ISHRATH BANU E 85 92 87
27 ISHVARYA C 82 96 94
28 JEEVA JOTHI M 84 93 86
29 JOSEPH BARANI DINEXION B 85 78 96
30 KAAVIKA V 89 97 85
31 KARTHIGESH R 85 85 98
32 KIRUTHIKASRI S 94 94 84
33 KRISHNA RAJAN S 100 95 93
34 KRISHNAVENI S 98 85 78
35 LEON BENISHA L 89 98 84
36 LIZY MONICA A 87 97 78
37 LONA RUDHRA N 92 92 84
38 MOHMUTHA NASSRIN 91 96 78
39 NANDHA KUMAR S 89 81 84
40 NANDHINI M S 98 85 94
41 NAVEEN RAJ M 89 98 95
42 NISHA C 89 93 85
43 PARAMESHWARI S 95 89 85
44 PRASANTH V 84 78 89
45 PRIYADHARSHINI S 98 85 86
46 PRIYADHARSHINI M 93 82 78
47 RAJESHWARI M 96 84 84
48 ROHINI S 81 85 78
49 SANKARA GOMATHY M 93 96 88
50 SHAKITHA S R 78 81 94
51 SNEHA R 97 86 93
52 SRI SAKTHI G 85 91 93
53 SUBHASHINI S 92 97 78
54 SUBHIKSHA S 96 92 97
55 SWARNALAKSHMI V 93 96 100
56 SWATHI C 78 81 97
57 SWATHYSHANMUGAVALLI S 78 81 92
58 THASNEEM NOORIYA S 85 89 96
59 UVASRI LAVANYA R 96 96 96
60 VIGNESWARAN K 84 94 92
61 YUVARAJ N 96 96 94



Contact Us NCISM Affiliated University AYUSH Admissions Maria Group of Institutions Drop us a Message